Legacy of Design Awards
The ASID Texas Chapter is full of amazingly innovative, cleverly creative designers just bursting with talent. From hospitality to healthcare, retail to residential, this dynamic group serves its clients well and deserves to be noticed.
The 2011 Legacy of Design Awards, the annual competition recognizing the finest interior design achievements within the Texas Chapter, took place the evening of Wednesday, August 10, 2011, in conjunction with Summer Designs, an event produced by Design Guide and Dallas Market Center. The event took place inside the cool confines of the Trade Mart [2100 Stemmons Freeway, Dallas, TX 75207]. Thank you to Dallas Sight and Sound, Inc. for signing on to be the 2011 Audio-Visual Sponsor for the Legacy of Design portion of the event! GO HERE to see a few photos of the big night.
ASID Texas Chapter is proud to continue its relationship with Media Sponsor Design Guide for 2011. This collaboration complements their current sponsorships of the ASID Austin Design Community’s Design Excellence Awards and the ASID Dallas Design Community’s DesignOvation Awards, extending ASID brand coverage across both the Austin-San Antonio and Dallas-Fort Worth Design Guide editions.
2011 COMPETITION WINNERS
Congratulations to the following 2011 Legacy of Design Competition winners!
SHINING STARS [open to all Texas Chapter member practitioners]
| Hospitality – Service | ||
| 1st Place | Michelle Meredith and Associates Michelle Meredith, ASID, RID * Brittany Taylor, Allied Member ASID |
|
| Merit Award | Thiel and Thiel, Inc. Beth Thiel, ASID, RID * Paige Byrd * Elyssa Barksdale* Kurt Thiel |
|
| Hospitality – Living | ||
| 1st Place | Wilson Associates Trisha Wilson, ASID, RID |
|
| 2nd Place | Matchline Design Group Lesley Hughes Wyman, RID, ASID, IIDA, NEWH * Tamara Ainsworth, RID, NEWH |
|
| Merit Award | Michelle Meredith and Associates Michelle Meredith, ASID, RID * Brittany Taylor, Allied ASID |
|
| Residence – Contemporary (Large) | ||
| 1st Place | Tamie Glass and Ulrich Dangel Tamie Glass, Allied ASID * Ulrich Dangel |
|
| 2nd Place – TIE | Tracey Overbeck Stead Interior Design Tracey Overbeck Stead, ASID, RID * Alter Studio & Donna Guerra & Associates, Inc. Donna Guerra, ASID, RID * Tara Cooper, ASID, RID |
|
| Merit Award – TIE | Mary Anne Smiley Interiors Mary Anne Smiley, ASID, RID & Mary Anne Smiley Interiors Mary Anne Smiley, ASID, RID |
|
| Residence – Traditional (Large) | ||
| 1st Place | Baxter Design Group Debbie Baxter, ASID, RID |
|
| 2nd Place | John Phifer Marrs, Inc. John Phifer Marrs, ASID, RID |
|
| Merit Award | Baxter Design Group Debbie Baxter, ASID, RID |
|
| Residence – Contemporary (Small) | ||
| 1st Place | Alterstudio Architects, LLP Kevin Alter, Allied ASID * Don Connelly * Ernesto Cragnolino, AIA * Joanna Hartman, AIA * Matt Slusarek |
|
| 2nd Place | Wilson Associates Trisha Wilson, ASID, RID |
|
| Merit Award | JEI Design Julie Evans, Allied ASID, RID * Sarah Nemec-Nelson * Dana Kanetzky |
|
| Residence – Traditional (Small) | ||
| 1st Place | Baxter Design Group Debbie Baxter, ASID, RID |
|
| Multifamily – Living | ||
| 1st Place | Baxter Design Group Debbie Baxter, ASID, RID |
|
| 2nd Place | Baxter Design Group Debbie Baxter, ASID, RID |
|
| Merit Award | Charlotte’s Inc. Frances Timbrook, ASID, RID |
|
| Multifamily – Facilities | ||
| 1st Place | Baxter Design Group Debbie Baxter, ASID, RID |
|
| Merit Award | Baxter Design Group Debbie Baxter, ASID, RID |
|
| Kitchen – Contemporary | ||
| 1st Place | Tamie Glass and Ulrich Dangel Tamie Glass, Allied ASID * Ulrich Dangel |
|
| 2nd Place | Catherine Dolen & Associates Catherine Dolen, ASID, RID |
|
| Merit Award | The Nielsen Collection Faye Nielsen, Allied ASID |
|
| Kitchen – Traditional | ||
| 1st Place | Palmer Todd, Inc Christi Palmer, ASID, RID |
|
| 2nd Place | Bates Design Associates, LLC Kim Bates, ASID, RID |
|
| Corporate – Large | ||
| 1st Place | The Bommarito Group Marla Bommarito-Crouch, RID, ASID, FIIDA, LEED AP * Christine Briseno, RID, IIDA, LEED AP ID+C * James Hadden, MBA, LEED AP * Lauren Mabry |
|
| Corporate – Small | ||
| 1st Place | The Bommarito Group Marla Bommarito-Crouch, RID, ASID, FIIDA, LEED AP * Judy Bush, IIDA, LEED AP * Rebecca Elliott * Jacquelyn Fossier |
|
| 2nd Place | Schwarz-Hanson Architects Stacey L. Townzen-Brimmer, ASID, RID |
|
| Bathroom – Contemporary | ||
| 1st Place – TIE | Catherine Dolen & Associates Catherine Dolen, ASID, RID & Tamie Glass and Ulrich Dangel Tamie Glass, Allied ASID * Ulrich Dangel |
|
| 2nd Place | Tamie Glass and Ulrich Dangel Tamie Glass, Allied ASID * Ulrich Dangel |
|
| Merit Award | Adcock-Smith Design Kathy Adcock-Smith, ASID, RID |
|
| Bathroom – Traditional | ||
| 1st Place | Hayslip Design Associates, Inc. Sherry Hayslip, ASID, IIDA, RID * Bree Hyatt |
|
| 2nd Place | Baxter Design Group Debbie Baxter, ASID, RID |
|
| Merit Award | Baxter Design Group Debbie Baxter, ASID, RID |
|
| Healthcare | ||
| 1st Place – TIE | Thiel and Thiel, Inc. Beth Thiel, ASID, RID * Amanda Snow * Trish Hammond * Elyssa Barksdale & Thiel and Thiel, Inc. Beth Thiel, ASID, RID * Amanda Snow * Trish Hammond * Elyssa Barksdale |
|
| Institutional | ||
| 1st Place | The Bommarito Group Marla Bommarito–Crouch, RID, ASID, FIIDA, LEED AP * Marc Bove, AIA, IIDA, LEED AP * James Hadden, MBA, LEED AP |
|
| Historic Preservation / Adaptive Reuse | ||
| 1st Place | Emily Summers Design Associates Emily Summers, ASID, RID * Kristen Weeks, ASID |
|
| 2nd Place | Don W. Collier Associate Professor Texas Tech University Don W. Collier, ASID, RID |
|
| Merit Award | Volz & Associates Candace M. Volz, ASID, RID * Wm. Scott Field, AIA |
|
| Sustainable / Green Design | ||
| 1st Place | Baxter Design Group Debbie Baxter, ASID, RID |
|
| Merit | JEI Design Julie Evans, Allied ASID, RID * Sarah Nemec-Nelson |
|
| Model Home | ||
| 1st Place | Dallas Design Group, Interiors Tracy Rasor, Allied ASID * Alana Villanueva, Allied ASID |
|
| Specialty | ||
| Merit Award | Michelle Meredith and Associates Michelle Meredith, ASID, RID * Brittany Taylor, Allied ASID |
|
| Product Design or Special Detail | ||
| 1st Place | Tamie Glass and Ulrich Dangel Tamie Glass, Allied ASID * Ulrich Dangel * Curtis Eppley |
|
| 2nd Place | Tamie Glass and Ulrich Dangel Tamie Glass, Allied ASID * Ulrich Dangel |
|
| Merit Award | Whitesmith & Company, Inc. Cole Smith, FAIA, ASID * Sherry Hayslip, ASID, IIDA, RID |
|
| Singular Space – Commercial | ||
| 1st Place | The Bommarito Group Marla Bommarito–Crouch, RID, ASID, FIIDA, LEED AP * Christine Briseno, RID, IIDA, LEED AP, ID+C * James Hadden, MBA, LEED AP * Lauren Mabry |
|
| 2nd Place – TIE | Hayslip Design Associates Sherry Hayslip, ASID, IIDA, RID * Sonja Quintero & Emily Summers Design Associates Emily Summers, ASID, RID * Neal Friske |
|
| Singular Space – Residential – Contemporary | ||
| 1st Place | R. Kennedy & Associates Rebecca Kennedy, Allied ASID * Lisa Dionne, Allied ASID * Taryn Heckadon |
|
| 2nd Place | Adcock-Smith Design Kathy Adcock-Smith, ASID, RID * Seth Lauritzen of Dallas Sight & Sound |
|
| Merit Award | Studio Ten 25 Abbe Fenimore, Allied ASID |
|
| Singular Space – Residential – Traditional | ||
| 1st Place | Hayslip Design Associates, Inc. Sherry Hayslip, ASID, IIDA, RID * Paul Fields of Lambert Landscape Co. |
|
| 2nd Place | John Phifer Marrs, Inc. John Phifer Marrs, ASID, RID |
|
| Merit Award | Joanie Wyll & Associates Joanie Wyll, ASID, RID |
|
| Industry Partner Collaboration | ||
| Merit Award | Linda Fritschy Interior Design with Pettigrew Associates, Inc. Linda Fritschy, ASID, RID |
|
| Existing Conditions | ||
| 1st Place | Thiel and Thiel, Inc. Beth Thiel, ASID, RID * Paige Byrd * Elyssa Barksdale |
|
| 2nd Place – TIE | Catherine Dolen & Associates Stephanie West, Allied ASID, RID & Studio Ten 25 Abbe Fenimore, Allied ASID |
|
| Merit Award | Don W. Collier Associate Professor Texas Tech University Don W. Collier, ASID, RID |
|
| Remodel Under $15,000 | ||
| Merit Award | Studio Ten 25 Abbe Fenimore, Allied ASID |
|
RISING STARS [members who have practiced design for 10 years or less]
| Residence – Any Size | ||
| 1st Place | Dallas Design Group, Interiors Alana Villanueva, Allied ASID * Shannon Green, Allied ASID |
|
| Kitchen | ||
| 1st Place | Spaces Designed Interior Design Studio, LLC Komal Sheth, Allied ASID |
|
| 2nd Place | The Kitchen Source Amanda S. Reilly, ASID, RID |
|
| Merit Award | Draco Designs, LLC. Lynne Wilkinson, ASID, RID |
|
| Bathroom | ||
| 1st Place | Spaces Designed Interior Design Studio, LLC. Komal Sheth, Allied ASID |
|
| Singular Space – Residential | ||
| 1st Place | Gibson Gimpel Interior Design Group Allison Gimpel, Allied ASID * Emily Gibson, ASID, RID |
|
| 2nd Place | RSVP Design Services Amy Armstrong, Allied ASID * Rhonda Vandiver-White, ASID, RID |
|
| Existing Conditions | ||
| Merit Award | Gibson Gimpel Interior Design Group Allison Gimpel, Allied ASID * Emily Gibson, ASID, RID |
|
